IPB

Welcome Guest ( Log In | Register )

 
Reply to this topicStart new topic
> KET QUA GIAI VO DICH CO TUONG HANG NHAT TOAN QUOC 2008
trannang1984
post Mar 26 2008, 04:05 PM
Post #1


Member
**

Group: Members
Posts: 26
Joined: 30-June 06
Member No.: 3,081



1 1 Nguyen Thanh Bao BRV 0 1 - 0 0 Nguyen Khanh Ngoc HNO 22
2 23 Bui Thanh Long DNA 0 0 - 1 0 Nguyen Vu Quan HNO 2
3 3 Ton That Nhat Tan DNA 0 ½ - ½ 0 Nguyen Thanh Khiet CMA 24
4 25 Vo Minh Nhat BPH 0 0 - 1 0 Trenh A Sang HCM 4
5 5 Vo Van Chuong DNA 0 1 - 0 0 Nguyen Van Thi HCM 26
6 27 Nguyen Van Xuan BDU 0 ½ - ½ 0 Vo Van Hoang Tung DNA 6
7 7 Tran Van Ninh DNA 0 1 - 0 0 To Thien Tuong BDU 28
8 29 Nguyen Anh Hoang BDU 0 1 - 0 0 Dao Cao Khoa BRV 8
9 9 Truong A Minh HCM 0 1 - 0 0 Phung Quang Diep HNO 30
10 31 Nguyen Hoang Lam HCM 0 1 - 0 0 Diep Khai Nguyen HCM 10
11 11 Lai Ly Huynh CMA 0 0 - 1 0 Nguyen Hoang Lam BPH 32
12 33 Tran Quoc Viet HCM 0 1 - 0 0 Nguyen Anh Quan BCA 12
13 13 Tran Chanh Tam HCM 0 ½ - ½ 0 Nguyen Quoc Tien BCA 34
14 35 Truong Dinh Vu DNA 0 0 - 1 0 Mai Thanh Minh HCM 14
15 15 Dao Quoc Hung HCM 0 0 - 1 0 Diep Khai Hang BDU 36
16 37 Nguyen Van Dung QNI 0 ½ - ½ 0 Nguyen Tran Do Ninh HCM 16
17 17 Vu Huy Cuong HNO 0 1 - 0 0 Nguyen Hoang Hai QNI 38
18 39 Tran Nguyen The Toan HCM 0 1 - 0 0 Hoang Trong Thang BRV 18


Vong 2:
1 19 Bui Duong Tran BRV 1 ½ - ½ 1 Nguyen Thanh Bao BRV 1
2 2 Nguyen Vu Quan HNO 1 1 - 0 1 Le Van Binh BRV 21
3 4 Trenh A Sang HCM 1 1 - 0 1 Nguyen Anh Hoang BDU 29
4 20 Dang Quoc Hung QNI 1 0 - 1 1 Vo Van Chuong DNA 5
5 31 Nguyen Hoang Lam HCM 1 1 - 0 1 Tran Van Ninh DNA 7
6 32 Nguyen Hoang Lam BPH 1 0 - 1 1 Truong A Minh HCM 9
7 14 Mai Thanh Minh HCM 1 ½ - ½ 1 Tran Quoc Viet HCM 33
8 36 Diep Khai Hang BDU 1 ½ - ½ 1 Vu Huy Cuong HNO 17
9 6 Vo Van Hoang Tung DNA ½ 1 - 0 1 Tran Nguyen The Toan HCM 39
10 34 Nguyen Quoc Tien BCA ½ ½ - ½ ½ Ton That Nhat Tan DNA 3
11 24 Nguyen Thanh Khiet CMA ½ ½ - ½ ½ Tran Chanh Tam HCM 13
12 16 Nguyen Tran Do Ninh HCM ½ 1 - 0 ½ Nguyen Van Xuan BDU 27
13 8 Dao Cao Khoa BRV 0 ½ - ½ ½ Nguyen Van Dung QNI 37
14 10 Diep Khai Nguyen HCM 0 1 - 0 0 Nguyen Van Thi HCM 26
15 28 To Thien Tuong BDU 0 ½ - ½ 0 Lai Ly Huynh CMA 11
16 12 Nguyen Anh Quan BCA 0 1 - 0 0 Phung Quang Diep HNO 30
17 38 Nguyen Hoang Hai QNI 0 0 - 1 0 Dao Quoc Hung HCM 15
18 18 Hoang Trong Thang BRV 0 ½ - ½ 0 Truong Dinh Vu DNA 35
19 22 Nguyen Khanh Ngoc HNO 0 1 - 0 0 Le Dan Chu CBA 41
20 40 Tran Thanh Tan HCM 0 ½ - ½ 0 Bui Thanh Long DNA 23
21 42 Hoang Gia Toan CBA 0 0 - 1 0 Vo Minh Nhat BPH 25

Xep hang sau vong 2:
1 Nguyen Vu Quan HNO 2399 2,0 3,0 2 0
Trenh A Sang HCM 2397 2,0 3,0 2 0
Vo Van Chuong DNA 2396 2,0 3,0 2 0
Truong A Minh HCM 2392 2,0 3,0 2 0
Nguyen Hoang Lam HCM 2370 2,0 3,0 2 0
6 Nguyen Thanh Bao BRV 2400 1,5 2,5 1 0
Mai Thanh Minh HCM 2387 1,5 2,5 1 0
Vu Huy Cuong HNO 2384 1,5 2,5 1 0
Bui Duong Tran BRV 2382 1,5 2,5 1 0
Tran Quoc Viet HCM 2368 1,5 2,5 1 0
Diep Khai Hang BDU 2365 1,5 2,5 1 0
12 Vo Van Hoang Tung DNA 2395 1,5 2,0 1 0
Nguyen Tran Do Ninh HCM 2385 1,5 2,0 1 0
14 Tran Van Ninh DNA 2394 1,0 2,0 1 0
Dang Quoc Hung QNI 2381 1,0 2,0 1 0
Le Van Binh BRV 2380 1,0 2,0 1 0
Nguyen Anh Hoang BDU 2372 1,0 2,0 1 0
Nguyen Hoang Lam BPH 2369 1,0 2,0 1 0
Tran Nguyen The Toan HCM 2362 1,0 2,0 1 0
20 Ton That Nhat Tan DNA 2398 1,0 1,5 0 0
Tran Chanh Tam HCM 2388 1,0 1,5 0 0
Nguyen Thanh Khiet CMA 2377 1,0 1,5 0 0
Nguyen Quoc Tien BCA 2367 1,0 1,5 0 0
Nguyen Van Dung QNI 2364 1,0 1,5 0 0
25 Diep Khai Nguyen HCM 2391 1,0 1,0 1 0
Nguyen Anh Quan BCA 2389 1,0 1,0 1 0
Dao Quoc Hung HCM 2386 1,0 1,0 1 0
Nguyen Khanh Ngoc HNO 2379 1,0 1,0 1 0
Vo Minh Nhat BPH 2376 1,0 1,0 1 0
30 Nguyen Van Xuan BDU 2374 0,5 1,0 0 0
31 Dao Cao Khoa BRV 2393 0,5 0,5 0 0
Lai Ly Huynh CMA 2390 0,5 0,5 0 0
Hoang Trong Thang BRV 2383 0,5 0,5 0 0
Bui Thanh Long DNA 2378 0,5 0,5 0 0
To Thien Tuong BDU 2373 0,5 0,5 0 0
Truong Dinh Vu DNA 2366 0,5 0,5 0 0
Tran Thanh Tan HCM 2361 0,5 0,5 0 0
38 Nguyen Van Thi HCM 2375 0,0 0,0 0 0
Phung Quang Diep HNO 2371 0,0 0,0 0 0
Nguyen Hoang Hai QNI 2363 0,0 0,0 0 0
Le Dan Chu CBA 2360 0,0 0,0 0 0
Hoang Gia Toan CBA 2359 0,0 0,0 0 0

Vong 3:
1 5 Vo Van Chuong DNA 2 ½ - ½ 2 Nguyen Vu Quan HNO 2
2 9 Truong A Minh HCM 2 ½ - ½ 2 Trenh A Sang HCM 4
3 1 Nguyen Thanh Bao BRV 1½ 0 - 1 2 Nguyen Hoang Lam HCM 31
4 17 Vu Huy Cuong HNO 1½ 0 - 1 1½ Vo Van Hoang Tung DNA 6
5 14 Mai Thanh Minh HCM 1½ ½ - ½ 1½ Bui Duong Tran BRV 19
6 33 Tran Quoc Viet HCM 1½ ½ - ½ 1½ Nguyen Tran Do Ninh HCM 16
7 3 Ton That Nhat Tan DNA 1 ½ - ½ 1½ Diep Khai Hang BDU 36
8 7 Tran Van Ninh DNA 1 1 - 0 1 Nguyen Khanh Ngoc HNO 22
9 25 Vo Minh Nhat BPH 1 ½ - ½ 1 Diep Khai Nguyen HCM 10
10 37 Nguyen Van Dung QNI 1 ½ - ½ 1 Nguyen Anh Quan BCA 12
11 13 Tran Chanh Tam HCM 1 ½ - ½ 1 Nguyen Hoang Lam BPH 32
12 15 Dao Quoc Hung HCM 1 1 - 0 1 Nguyen Thanh Khiet CMA 24
13 39 Tran Nguyen The Toan HCM 1 0 - 1 1 Dang Quoc Hung QNI 20
14 21 Le Van Binh BRV 1 1 - 0 1 Nguyen Quoc Tien BCA 34
15 29 Nguyen Anh Hoang BDU 1 ½ - ½ ½ Hoang Trong Thang BRV 18
16 27 Nguyen Van Xuan BDU ½ 1 - 0 ½ Dao Cao Khoa BRV 8
17 11 Lai Ly Huynh CMA ½ 1 - 0 ½ Tran Thanh Tan HCM 40
18 23 Bui Thanh Long DNA ½ 0 - 1 ½ To Thien Tuong BDU 28
19 26 Nguyen Van Thi HCM 0 1 - 0 ½ Truong Dinh Vu DNA 35
20 30 Phung Quang Diep HNO 0 1 - 0 0 Hoang Gia Toan CBA 42
21 41 Le Dan Chu CBA 0 1 - 0 0 Nguyen Hoang Hai QNI 38


Xep hang sau vong 3

1 Nguyen Hoang Lam HCM 2370 3,0 6,0 3 0
2 Nguyen Vu Quan HNO 2399 2,5 5,5 2 0
Trenh A Sang HCM 2397 2,5 5,5 2 0
Vo Van Chuong DNA 2396 2,5 5,5 2 0
Truong A Minh HCM 2392 2,5 5,5 2 0
6 Vo Van Hoang Tung DNA 2395 2,5 4,5 2 0
7 Mai Thanh Minh HCM 2387 2,0 4,5 1 0
Bui Duong Tran BRV 2382 2,0 4,5 1 0
Tran Quoc Viet HCM 2368 2,0 4,5 1 0
Diep Khai Hang BDU 2365 2,0 4,5 1 0
11 Tran Van Ninh DNA 2394 2,0 4,0 2 0
Dang Quoc Hung QNI 2381 2,0 4,0 2 0
Le Van Binh BRV 2380 2,0 4,0 2 0
14 Nguyen Tran Do Ninh HCM 2385 2,0 4,0 1 0
15 Dao Quoc Hung HCM 2386 2,0 3,0 2 0
16 Nguyen Thanh Bao BRV 2400 1,5 4,0 1 0
Vu Huy Cuong HNO 2384 1,5 4,0 1 0
18 Nguyen Anh Hoang BDU 2372 1,5 3,5 1 0
Nguyen Hoang Lam BPH 2369 1,5 3,5 1 0
20 Ton That Nhat Tan DNA 2398 1,5 3,0 0 0
Tran Chanh Tam HCM 2388 1,5 3,0 0 0
Nguyen Van Dung QNI 2364 1,5 3,0 0 0
23 Diep Khai Nguyen HCM 2391 1,5 2,5 1 0
Nguyen Anh Quan BCA 2389 1,5 2,5 1 0
Vo Minh Nhat BPH 2376 1,5 2,5 1 0
Nguyen Van Xuan BDU 2374 1,5 2,5 1 0
27 Lai Ly Huynh CMA 2390 1,5 2,0 1 0
To Thien Tuong BDU 2373 1,5 2,0 1 0
29 Tran Nguyen The Toan HCM 2362 1,0 3,0 1 0
30 Nguyen Thanh Khiet CMA 2377 1,0 2,5 0 0
Nguyen Quoc Tien BCA 2367 1,0 2,5 0 0
32 Nguyen Khanh Ngoc HNO 2379 1,0 2,0 1 0
33 Hoang Trong Thang BRV 2383 1,0 1,5 0 0
34 Nguyen Van Thi HCM 2375 1,0 1,0 1 0
Phung Quang Diep HNO 2371 1,0 1,0 1 0
Le Dan Chu CBA 2360 1,0 1,0 1 0
37 Dao Cao Khoa BRV 2393 0,5 1,0 0 0
Bui Thanh Long DNA 2378 0,5 1,0 0 0
Truong Dinh Vu DNA 2366 0,5 1,0 0 0
Tran Thanh Tan HCM 2361 0,5 1,0 0 0
41 Nguyen Hoang Hai QNI 2363 0,0 0,0 0 0
Hoang Gia Toan CBA 2359 0,0 0,0 0

Go to the top of the page
 
+Quote Post
Ho_Cabra
post Mar 28 2008, 12:42 PM
Post #2


Member
**

Group: Members
Posts: 36
Joined: 19-December 04
Member No.: 175



Ban co nhung ban co khong? Ban co the dang nhung ban co khong? Co ban Nguyen Thanh Bao thua Nguyen Hoang Lam ko?

Cam on nhieu,
Ho_Cabra.
Go to the top of the page
 
+Quote Post
trannang1984
post Mar 28 2008, 04:56 PM
Post #3


Member
**

Group: Members
Posts: 26
Joined: 30-June 06
Member No.: 3,081



KET QUA ROUND 4

1 2 Nguyen Vu Quan HNO 2½ ½ - ½ 3 Nguyen Hoang Lam HCM 31
2 4 Trenh A Sang HCM 2½ 1 - 0 2½ Vo Van Chuong DNA 5
3 6 Vo Van Hoang Tung DNA 2½ ½ - ½ 2½ Truong A Minh HCM 9
4 19 Bui Duong Tran BRV 2 ½ - ½ 2 Tran Van Ninh DNA 7
5 36 Diep Khai Hang BDU 2 ½ - ½ 2 Mai Thanh Minh HCM 14
6 20 Dang Quoc Hung QNI 2 1 - 0 2 Dao Quoc Hung HCM 15
7 16 Nguyen Tran Do Ninh HCM 2 ½ - ½ 2 Le Van Binh BRV 21
8 10 Diep Khai Nguyen HCM 1½ ½ - ½ 2 Tran Quoc Viet HCM 33
9 25 Vo Minh Nhat BPH 1½ ½ - ½ 1½ Nguyen Thanh Bao BRV 1
10 27 Nguyen Van Xuan BDU 1½ 0 - 1 1½ Ton That Nhat Tan DNA 3
11 37 Nguyen Van Dung QNI 1½ 0 - 1 1½ Lai Ly Huynh CMA 11
12 12 Nguyen Anh Quan BCA 1½ ½ - ½ 1½ Nguyen Anh Hoang BDU 29
13 28 To Thien Tuong BDU 1½ 0 - 1 1½ Tran Chanh Tam HCM 13
14 32 Nguyen Hoang Lam BPH 1½ 1 - 0 1½ Vu Huy Cuong HNO 17
15 18 Hoang Trong Thang BRV 1 ½ - ½ 1 Phung Quang Diep HNO 30
16 22 Nguyen Khanh Ngoc HNO 1 ½ - ½ 1 Nguyen Quoc Tien BCA 34
17 24 Nguyen Thanh Khiet CMA 1 ½ - ½ 1 Tran Nguyen The Toan HCM 39
18 26 Nguyen Van Thi HCM 1 1 - 0 1 Le Dan Chu CBA 41
19 8 Dao Cao Khoa BRV ½ 1 - 0 ½ Tran Thanh Tan HCM 40
20 35 Truong Dinh Vu DNA ½ 0 - 1 ½ Bui Thanh Long DNA 23
21 38 Nguyen Hoang Hai QNI 0 0 - 1 0 Hoang Gia Toan CBA 42


RANKING AFTER ROUND 4:

1 Nguyen Hoang Lam HCM 2370 3,5 9,5 3 0
2 Trenh A Sang HCM 2397 3,5 9,0 3 0
3 Nguyen Vu Quan HNO 2399 3,0 8,5 2 0
Truong A Minh HCM 2392 3,0 8,5 2 0
5 Vo Van Hoang Tung DNA 2395 3,0 7,5 2 0
6 Dang Quoc Hung QNI 2381 3,0 7,0 3 0
7 Vo Van Chuong DNA 2396 2,5 8,0 2 0
8 Mai Thanh Minh HCM 2387 2,5 7,0 1 0
Bui Duong Tran BRV 2382 2,5 7,0 1 0
Tran Quoc Viet HCM 2368 2,5 7,0 1 0
Diep Khai Hang BDU 2365 2,5 7,0 1 0
12 Tran Van Ninh DNA 2394 2,5 6,5 2 0
Le Van Binh BRV 2380 2,5 6,5 2 0
14 Nguyen Tran Do Ninh HCM 2385 2,5 6,5 1 0
15 Nguyen Hoang Lam BPH 2369 2,5 6,0 2 0
16 Ton That Nhat Tan DNA 2398 2,5 5,5 1 0
Tran Chanh Tam HCM 2388 2,5 5,5 1 0
18 Lai Ly Huynh CMA 2390 2,5 4,5 2 0
19 Nguyen Thanh Bao BRV 2400 2,0 6,0 1 0
20 Nguyen Anh Hoang BDU 2372 2,0 5,5 1 0
21 Dao Quoc Hung HCM 2386 2,0 5,0 2 0
22 Diep Khai Nguyen HCM 2391 2,0 4,5 1 0
Nguyen Anh Quan BCA 2389 2,0 4,5 1 0
Vo Minh Nhat BPH 2376 2,0 4,5 1 0
25 Nguyen Van Thi HCM 2375 2,0 3,0 2 0
26 Vu Huy Cuong HNO 2384 1,5 5,5 1 0
27 Tran Nguyen The Toan HCM 2362 1,5 4,5 1 0
28 Nguyen Van Dung QNI 2364 1,5 4,5 0 0
29 Nguyen Van Xuan BDU 2374 1,5 4,0 1 0
30 Nguyen Thanh Khiet CMA 2377 1,5 4,0 0 0
Nguyen Quoc Tien BCA 2367 1,5 4,0 0 0
32 Nguyen Khanh Ngoc HNO 2379 1,5 3,5 1 0
To Thien Tuong BDU 2373 1,5 3,5 1 0
34 Hoang Trong Thang BRV 2383 1,5 3,0 0 0
35 Dao Cao Khoa BRV 2393 1,5 2,5 1 0
Bui Thanh Long DNA 2378 1,5 2,5 1 0
Phung Quang Diep HNO 2371 1,5 2,5 1 0
38 Le Dan Chu CBA 2360 1,0 2,0 1 0
39 Hoang Gia Toan CBA 2359 1,0 1,0 1 0
40 Truong Dinh Vu DNA 2366 0,5 1,5 0 0
Tran Thanh Tan HCM 2361 0,5 1,5 0 0
42 Nguyen Hoang Hai QNI 2363 0,0 0,0 0 0

KET QUA ROUND 5:

1 31 Nguyen Hoang Lam HCM 3½ ½ - ½ 3½ Trenh A Sang HCM 4
2 9 Truong A Minh HCM 3 ½ - ½ 3 Nguyen Vu Quan HNO 2
3 20 Dang Quoc Hung QNI 3 ½ - ½ 3 Vo Van Hoang Tung DNA 6
4 3 Ton That Nhat Tan DNA 2½ ½ - ½ 2½ Nguyen Tran Do Ninh HCM 16
5 5 Vo Van Chuong DNA 2½ 0 - 1 2½ Bui Duong Tran BRV 19
6 7 Tran Van Ninh DNA 2½ 1 - 0 2½ Le Van Binh BRV 21
7 11 Lai Ly Huynh CMA 2½ ½ - ½ 2½ Tran Quoc Viet HCM 33
8 13 Tran Chanh Tam HCM 2½ 0 - 1 2½ Diep Khai Hang BDU 36
9 14 Mai Thanh Minh HCM 2½ ½ - ½ 2½ Nguyen Hoang Lam BPH 32
10 1 Nguyen Thanh Bao BRV 2 1 - 0 2 Nguyen Van Thi HCM 26
11 29 Nguyen Anh Hoang BDU 2 ½ - ½ 2 Diep Khai Nguyen HCM 10
12 15 Dao Quoc Hung HCM 2 ½ - ½ 2 Nguyen Anh Quan BCA 12
13 8 Dao Cao Khoa BRV 1½ 1 - 0 2 Vo Minh Nhat BPH 25
14 17 Vu Huy Cuong HNO 1½ 1 - 0 1½ Nguyen Van Xuan BDU 27
15 34 Nguyen Quoc Tien BCA 1½ 0 - 1 1½ Hoang Trong Thang BRV 18
16 39 Tran Nguyen The Toan HCM 1½ 0 - 1 1½ Nguyen Khanh Ngoc HNO 22
17 23 Bui Thanh Long DNA 1½ 1 - 0 1½ Nguyen Van Dung QNI 37
18 30 Phung Quang Diep HNO 1½ ½ - ½ 1½ Nguyen Thanh Khiet CMA 24
19 41 Le Dan Chu CBA 1 0 - 1 1½ To Thien Tuong BDU 28
20 42 Hoang Gia Toan CBA 1 1 - 0 ½ Truong Dinh Vu DNA 35
21 40 Tran Thanh Tan HCM ½ 1 - 0 0 Nguyen Hoang Hai QNI 38

RANKING AFTER ROUND 5:

1 Nguyen Hoang Lam HCM 2370 4,0 13,5 3 0
2 Trenh A Sang HCM 2397 4,0 13,0 3 0
3 Nguyen Vu Quan HNO 2399 3,5 12,0 2 0
Truong A Minh HCM 2392 3,5 12,0 2 0
5 Vo Van Hoang Tung DNA 2395 3,5 11,0 2 0
6 Dang Quoc Hung QNI 2381 3,5 10,5 3 0
7 Bui Duong Tran BRV 2382 3,5 10,5 2 0
Diep Khai Hang BDU 2365 3,5 10,5 2 0
9 Tran Van Ninh DNA 2394 3,5 10,0 3 0
10 Mai Thanh Minh HCM 2387 3,0 10,0 1 0
Tran Quoc Viet HCM 2368 3,0 10,0 1 0
12 Nguyen Tran Do Ninh HCM 2385 3,0 9,5 1 0
13 Nguyen Thanh Bao BRV 2400 3,0 9,0 2 0
Nguyen Hoang Lam BPH 2369 3,0 9,0 2 0
15 Ton That Nhat Tan DNA 2398 3,0 8,5 1 0
16 Lai Ly Huynh CMA 2390 3,0 7,5 2 0
17 Vo Van Chuong DNA 2396 2,5 10,5 2 0
18 Le Van Binh BRV 2380 2,5 9,0 2 0
19 Vu Huy Cuong HNO 2384 2,5 8,0 2 0
20 Tran Chanh Tam HCM 2388 2,5 8,0 1 0
Nguyen Anh Hoang BDU 2372 2,5 8,0 1 0
22 Dao Quoc Hung HCM 2386 2,5 7,5 2 0
23 Diep Khai Nguyen HCM 2391 2,5 7,0 1 0
Nguyen Anh Quan BCA 2389 2,5 7,0 1 0
25 Nguyen Khanh Ngoc HNO 2379 2,5 6,0 2 0
To Thien Tuong BDU 2373 2,5 6,0 2 0
27 Hoang Trong Thang BRV 2383 2,5 5,5 1 0
28 Dao Cao Khoa BRV 2393 2,5 5,0 2 0
Bui Thanh Long DNA 2378 2,5 5,0 2 0
30 Vo Minh Nhat BPH 2376 2,0 6,5 1 0
31 Nguyen Thanh Khiet CMA 2377 2,0 6,0 0 0
32 Nguyen Van Thi HCM 2375 2,0 5,0 2 0
33 Phung Quang Diep HNO 2371 2,0 4,5 1 0
34 Hoang Gia Toan CBA 2359 2,0 3,0 2 0
35 Tran Nguyen The Toan HCM 2362 1,5 6,0 1 0
36 Nguyen Van Dung QNI 2364 1,5 6,0 0 0
37 Nguyen Van Xuan BDU 2374 1,5 5,5 1 0
38 Nguyen Quoc Tien BCA 2367 1,5 5,5 0 0
39 Tran Thanh Tan HCM 2361 1,5 3,0 1 0
40 Le Dan Chu CBA 2360 1,0 3,0 1 0
41 Truong Dinh Vu DNA 2366 0,5 2,0 0 0
42 Nguyen Hoang Hai QNI 2363 0,0 0,0 0 0

TRA LOI BAN HO_CABRA: HIEN NAY MINH CHUA CO' GAME, KHI NAO CO' MINH SE POST LEN NGAY. CAC' BAN CO' GANG' CHO NHE'. DOI HA NOI HIEN NAY DANH' KHA' TOT', DANG XEP' THU' NHI TOAN DOAN. HI VONG VAO NHUNG KI THU CUA HA NOI.


KET QUA VONG 6

1 4 Trenh A Sang HCM 4 ½ - ½ 3½ Tran Van Ninh DNA 7
2 6 Vo Van Hoang Tung DNA 3½ 1 - 0 4 Nguyen Hoang Lam HCM 31
3 2 Nguyen Vu Quan HNO 3½ 1 - 0 3½ Bui Duong Tran BRV 19
4 36 Diep Khai Hang BDU 3½ ½ - ½ 3½ Truong A Minh HCM 9
5 11 Lai Ly Huynh CMA 3 1 - 0 3½ Dang Quoc Hung QNI 20
6 32 Nguyen Hoang Lam BPH 3 ½ - ½ 3 Nguyen Thanh Bao BRV 1
7 33 Tran Quoc Viet HCM 3 1 - 0 3 Ton That Nhat Tan DNA 3
8 16 Nguyen Tran Do Ninh HCM 3 ½ - ½ 3 Mai Thanh Minh HCM 14
9 18 Hoang Trong Thang BRV 2½ ½ - ½ 2½ Vo Van Chuong DNA 5
10 21 Le Van Binh BRV 2½ 0 - 1 2½ Dao Cao Khoa BRV 8
11 10 Diep Khai Nguyen HCM 2½ 1 - 0 2½ Vu Huy Cuong HNO 17
12 12 Nguyen Anh Quan BCA 2½ ½ - ½ 2½ Bui Thanh Long DNA 23
13 22 Nguyen Khanh Ngoc HNO 2½ ½ - ½ 2½ Tran Chanh Tam HCM 13
14 28 To Thien Tuong BDU 2½ 0 - 1 2½ Dao Quoc Hung HCM 15
15 24 Nguyen Thanh Khiet CMA 2 ½ - ½ 2½ Nguyen Anh Hoang BDU 29
16 30 Phung Quang Diep HNO 2 0 - 1 2 Vo Minh Nhat BPH 25
17 26 Nguyen Van Thi HCM 2 1 - 0 2 Hoang Gia Toan CBA 42
18 40 Tran Thanh Tan HCM 1½ 0 - 1 1½ Nguyen Van Xuan BDU 27
19 34 Nguyen Quoc Tien BCA 1½ 0 - 1 1½ Nguyen Van Dung QNI 37
20 41 Le Dan Chu CBA 1 0 - 1 1½ Tran Nguyen The Toan HCM 39
21 35 Truong Dinh Vu DNA ½ 1 - 0 0 Nguyen Hoang Hai QNI 38


RANKING AFTER ROUND 6:

1 Trenh A Sang HCM 2397 4,5 17,5 3 0
2 Nguyen Vu Quan HNO 2399 4,5 16,5 3 0
3 Vo Van Hoang Tung DNA 2395 4,5 15,5 3 0
4 Nguyen Hoang Lam HCM 2370 4,0 17,5 3 0
5 Truong A Minh HCM 2392 4,0 16,0 2 0
6 Diep Khai Hang BDU 2365 4,0 14,5 2 0
7 Tran Van Ninh DNA 2394 4,0 14,0 3 0
8 Tran Quoc Viet HCM 2368 4,0 14,0 2 0
9 Lai Ly Huynh CMA 2390 4,0 11,5 3 0
10 Dang Quoc Hung QNI 2381 3,5 14,0 3 0
11 Bui Duong Tran BRV 2382 3,5 14,0 2 0
12 Mai Thanh Minh HCM 2387 3,5 13,5 1 0
13 Nguyen Tran Do Ninh HCM 2385 3,5 13,0 1 0
14 Nguyen Thanh Bao BRV 2400 3,5 12,5 2 0
Nguyen Hoang Lam BPH 2369 3,5 12,5 2 0
16 Dao Quoc Hung HCM 2386 3,5 11,0 3 0
17 Diep Khai Nguyen HCM 2391 3,5 10,5 2 0
18 Dao Cao Khoa BRV 2393 3,5 8,5 3 0
19 Vo Van Chuong DNA 2396 3,0 13,5 2 0
20 Ton That Nhat Tan DNA 2398 3,0 11,5 1 0
21 Tran Chanh Tam HCM 2388 3,0 11,0 1 0
Nguyen Anh Hoang BDU 2372 3,0 11,0 1 0
23 Nguyen Anh Quan BCA 2389 3,0 10,0 1 0
24 Vo Minh Nhat BPH 2376 3,0 9,5 2 0
25 Nguyen Khanh Ngoc HNO 2379 3,0 9,0 2 0
26 Hoang Trong Thang BRV 2383 3,0 8,5 1 0
27 Nguyen Van Thi HCM 2375 3,0 8,0 3 0
28 Bui Thanh Long DNA 2378 3,0 8,0 2 0
29 Le Van Binh BRV 2380 2,5 11,5 2 0
30 Vu Huy Cuong HNO 2384 2,5 10,5 2 0
31 To Thien Tuong BDU 2373 2,5 8,5 2 0
Tran Nguyen The Toan HCM 2362 2,5 8,5 2 0
33 Nguyen Van Dung QNI 2364 2,5 8,5 1 0
34 Nguyen Thanh Khiet CMA 2377 2,5 8,5 0 0
35 Nguyen Van Xuan BDU 2374 2,5 8,0 2 0
36 Phung Quang Diep HNO 2371 2,0 6,5 1 0
37 Hoang Gia Toan CBA 2359 2,0 5,0 2 0
38 Nguyen Quoc Tien BCA 2367 1,5 7,0 0 0
39 Tran Thanh Tan HCM 2361 1,5 4,5 1 0
40 Truong Dinh Vu DNA 2366 1,5 3,5 1 0
41 Le Dan Chu CBA 2360 1,0 4,0 1 0
42 Nguyen Hoang Hai QNI 2363 0,0 0,0 0 0


KET QUA ROUND 7:

1 4 Trenh A Sang HCM 4½ ½ - ½ 4½ Nguyen Vu Quan HNO 2
2 7 Tran Van Ninh DNA 4 ½ - ½ 4½ Vo Van Hoang Tung DNA 6
3 9 Truong A Minh HCM 4 1 - 0 4 Tran Quoc Viet HCM 33
4 31 Nguyen Hoang Lam HCM 4 1 - 0 4 Lai Ly Huynh CMA 11
5 1 Nguyen Thanh Bao BRV 3½ 1 - 0 4 Diep Khai Hang BDU 36
6 8 Dao Cao Khoa BRV 3½ ½ - ½ 3½ Nguyen Tran Do Ninh HCM 16
7 19 Bui Duong Tran BRV 3½ 1 - 0 3½ Diep Khai Nguyen HCM 10
8 14 Mai Thanh Minh HCM 3½ 1 - 0 3½ Dang Quoc Hung QNI 20
9 15 Dao Quoc Hung HCM 3½ 1 - 0 3½ Nguyen Hoang Lam BPH 32
10 3 Ton That Nhat Tan DNA 3 1 - 0 3 Nguyen Khanh Ngoc HNO 22
11 5 Vo Van Chuong DNA 3 1 - 0 3 Nguyen Anh Hoang BDU 29
12 25 Vo Minh Nhat BPH 3 ½ - ½ 3 Nguyen Anh Quan BCA 12
13 13 Tran Chanh Tam HCM 3 1 - 0 3 Nguyen Van Thi HCM 26
14 23 Bui Thanh Long DNA 3 1 - 0 3 Hoang Trong Thang BRV 18
15 17 Vu Huy Cuong HNO 2½ 1 - 0 2½ To Thien Tuong BDU 28
16 39 Tran Nguyen The Toan HCM 2½ 0 - 1 2½ Le Van Binh BRV 21
17 27 Nguyen Van Xuan BDU 2½ ½ - ½ 2½ Nguyen Thanh Khiet CMA 24
18 37 Nguyen Van Dung QNI 2½ 1 - 0 2 Phung Quang Diep HNO 30
19 42 Hoang Gia Toan CBA 2 0 - 1 1½ Tran Thanh Tan HCM 40
20 35 Truong Dinh Vu DNA 1½ 1 - 0 1 Le Dan Chu CBA 41
21 38 Nguyen Hoang Hai QNI 0 1 - 0 1½ Nguyen Quoc Tien BCA 34


RANKING AFTER ROUND 7:

1 Nguyen Hoang Lam HCM 2370 5,0 22,5 4 0
2 Trenh A Sang HCM 2397 5,0 22,5 3 0
3 Nguyen Vu Quan HNO 2399 5,0 21,5 3 0
4 Truong A Minh HCM 2392 5,0 21,0 3 0
5 Vo Van Hoang Tung DNA 2395 5,0 20,5 3 0
